Light and Life Lab Data Quality
Status report for Burchard roof instrumentation, (near) real time data monitoring
This page was last updated Sat Jun 21 17:48:00 2008 UTC (Sat Jun 21 13:48:00 2008 EST)



Health and Status Summary for Day 173 (Saturday June 21) 2008
0 = Reported Values OK 0 = No Data From Instrument 0 = Outside Min/Max Range 0 = Empty Status Message
0 = No Final Report Yet 0 = No Data for Value (Night) 0 = Missing Data-points 0 = Transmission Problem
Sensor Min Max Status by Hour (GMT) DP/hr Plots
MET_Tair25.532 28.214 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
MET_RH36.497 45.585 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
MET_wind.2 .2 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 1/60 view
T10725.272 28.005 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
PSP199.82 904.17 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
TSP163.84 808.28 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
PIR1351.28 372.97 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
PIR1_tp-129.1 -97.252 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
PIR2363.28 377.3 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
PIR2_tp-128.32 -95.624 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 35/60 view
niluv27_TEMP-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
niluv27_PAR-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
niluv29_TEMP-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
niluv29_PAR-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
niluv15_TEMP41.20 41.88 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 29/60 view
niluv15_PAR2.450E+05 4.431E+05 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 29/60 view
MFRSR_temp-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
MFRSR_global-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
MFRSR_diffuse-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
MFRSR_direct-999 -999 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 0/60 view
aux_box_temp136.18 36.66 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 39/60 view
aux_air_temp-999.99 -999.99 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 39/60 view
aux_box_temp236.05 36.68 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 39/60 view
pwr_temp36.62 37.81 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 40/60 view
pwr_volt11.29 11.33 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 40/60 view

System Function Status Message
QC Daemon running
MySQL DB running
odin uptime 10 days

 

Home      Internal Pages      LLLabDocu      Data Quality      Health and Status      Remote Sensing        Radiative Transfer Book        LLLabCam

 This page is maintained by Hans Eide,
 phone: (201)-216-5557.